| Date of Birth | 1895-11-14 |
| Date of Death | 1953-03-15 |
| Gender | Male |
| Birth Place | United Kingdom, Woolton, Lancs |
Service Details
| Service | RN - Royal Navy |
| Official Number | SS115612 |
| Service Period | 1914-20, 1921-21 |
| Service 2 | RAFR - Royal Australian Fleet Reserve |
| Date of Entry | 1941-02-13 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | S1398 |
| Discharged Date | 1946-05-08 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1914-21, 1941-46 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | SS115612 |
| Service Period | 1914-20, 1921-21 |
Cemetery Details
| Cemetery Name | Rookwood Memorial Gardens & Crematorium |
| Cemetery Address | Rookwood, NSW |
| Section | Wall XI |
| Grave Number | 1 |
| Grave Type | Cremation |
Sources
Uk Archives ADM188- 1121-115612
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming