| Date of Birth | 1900-02-04 |
| Date of Death | 1951-11-05 |
| Age | 51 |
| Gender | Male |
| Birth Place | Australia, Victoria, Moonee Ponds |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1914-11-12 |
| Rank | Able Seaman |
| Official Number | 4198 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 1. EE 1925-02-13 2. PUNS 1940-11-11 |
| Service Period | 1914-25, 1935-40 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
| Service 2 | RAFR - Royal Australian Fleet Reserve |
| Official Number | M538 |
| Service Period | 1935-1940 |
| Ship | Tingira & Refer Service Record see Sources |
Other Details
Cemetery Details
| Cemetery Name | Cheltenham New Cemetery, Wangara Rd Cheltenham VIC |
| Cemetery Address | Cheltenham, VIC |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Dan Jones