| Date of Birth | 1927-11-24 |
| Date of Death | 1959-12-16 |
| Age | 32 |
| Gender | Male |
| Birth Place | United Kingdom, Southhampton |
| Died During Service | Yes |
| Cause of Death | Drowned in Hawkesbury River while on leave |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1951-06-16 |
| Rank | Lieutenant Commander |
| Rate | Engineer (Air) |
| Discharged Date | 1959-12-16 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1951-1959 |
| Service Record | Yes |
| Ship | 817 Squadron Royal Australian Navy Fleet Air Arm |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Naval Section (Anglican Area 4) |
| Section | 4 Naval |
| Row | 5 |
| Grave Number | 1080 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
DVA Commemoration Details
Contributors
Researched by: Mark Fleming