Caldbeck, Donald Henry
| Date of Birth | 1916-12-29 |
| Date of Death | 1943-10-30 |
| Age | 26 |
| Birth Place | Australia, New South Wales, Balmain North |
| Died During Service | Yes |
| Cause of Death | Accident - Drowned |
Service Details
| Service | RAN - Royal Australian Navy |
| Rank | Leading Seaman |
| Official Number | 20369 |
| Discharge Notes | Discharge - DD Discharged Dead 1943-10-30 |
| Service Period | 1934-1943 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Vigilant HMAS - Requisitioned Patrol Vessel (Later Sleuth, then Hawk) |
Cemetery Details
| Cemetery Name | Townsville War Cemetery |
| Cemetery Address | Townsville, QLD |
| Section | B |
| Row | D |
| Grave Number | 3 |
Notes
Misadventure - body recovered features unrecognisable identified by gold ring on finger.
Sources
CWGC
Contributors
Researched by: Mark Fleming
