| Date of Birth | 1859 |
| Date of Death | 1895-02-01 |
| Gender | Male |
Service Details
| Service | Colonial - Naval Forces of South Australia |
| Rank | Sailmaker |
| Rate | Sailmaker |
| Ship | Protector (I) HMCS - Gunboat 1884-1901 (1901-1911 unit of CNF, HMAS 1911-1924) |
Cemetery Details
| Cemetery Name | Cheltenham Cemetery |
| Cemetery Address | Cheltenham, SA |
| Section | G |
| Row | 6 |
| Grave Number | 189N |
Sources
Barrier Miner Saturday 2 Feb 1895 P4
South Australian Register (Adelaide, SA:1839-1900) Mon 4 Feb 1895 Page 6 A NAVAL FUNERAL.
Contributors
Researched by: Mark Fleming