| Date of Birth | 1900-01-02 |
| Date of Death | 1958-07-05 |
| Age | 58 |
| Gender | Male |
| Birth Place | Australia, Tasmania, Hobart |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1940-1941 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-09-18 |
| Rank | Leading Stoker |
| Rate | Stoker |
| Official Number | 11677 |
| Discharged Date | 1926-10-26 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. PUNS 1941-09-19 |
| Service Period | 1919-1941 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1940-1941 |
Cemetery Details
| Cemetery Name | Northern Suburbs Crematorium, 199 Delhi Road Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Section | JD |
| Grave Number | 330 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming