| Date of Birth | 1901-11-16 |
| Date of Death | 1954-07-29 |
| Age | 52 |
| Gender | Male |
| Birth Place | United Kingdom, London |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S502 |
| Service Period | 1935-1939 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-06-10 |
| Rank | Leading Cook |
| Rate | Cook |
| Official Number | 11378 |
| Discharged Date | 1926-11-15 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. PUNS 1944-12-23 |
| Service Period | 1919-26, 19 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S502 |
| Service Period | 1935-1939 |
| Service 4 | RAN - Royal Australian Navy |
| Official Number | 11378 |
| Service Period | 1939-1944 |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Anglican |
| Section | 16B |
| Grave Number | 1882 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming