| Date of Birth | 1904-04-04 |
| Date of Death | 1944-12-25 |
| Age | 40 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Sydney |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1931-1937 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1925-04-24 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | 16432 |
| Discharged Date | 1930-05-05 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 2. PUNS Permanently Unfit for Naval Service 1944-01-01 |
| Service Period | 1925-37, 1931-44 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Rushcutter HMAS - Depot Rushcutters Bay Sydney NSW |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1931-1937 |
Cemetery Details
| Cemetery Name | Eastern Suburbs Memorial Park 12 Military Rd Matraville NSW 2036 |
| Cemetery Address | Matraville, NSW |
| Demonination/Area | Catholic |
| Section | 16 |
| Grave Number | 116 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming