| Date of Birth | 1920-09-30 |
| Date of Death | 1989-07-07 |
| Age | 68 |
| Birth Place | Australia, Victoria, Carlton |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1938-11-21 |
| Rank | Leading Seaman |
| Official Number | 22602 |
| Discharged Date | 1946-10-24 |
| Discharge Type | BNPS - Below Naval Physical Standards |
| Discharge Notes | PUNS |
| Service Period | 1938-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
Cemetery Details
| Cemetery Name | Palmdale Lawn Cemetery & Memorial Park |
| Cemetery Address | Palmdale, NSW |
| Demonination/Area | Wall 1 |
| Section | C |
| Grave Number | E2 |
Sources
Service Record - Australian National Archives
Contributors
Researched by: Tony Bambury/SSG