| Date of Birth | 1926-10-05 |
| Date of Death | 1952-12-12 |
| Age | 26 |
| Birth Place | Australia, Victoria, Orbost |
| Died During Service | Yes |
| Cause of Death | Fell from train |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1949-06-30 |
| Rank | Engine Room Artificer Class 4 |
| Rate | Engine Room Artificer |
| Official Number | 37552 |
| Discharged Date | 1952-12-12 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1949-1952 |
| Service Record | Yes |
| Ship | Australia (II) HMAS - Heavy Cruiser County Class |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Naval Section (Anglican Area 4) |
| Section | 4 Naval |
| Row | 5 |
| Grave Number | 1058 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
RAN Burial Register
Contributors
Researched by: Mark Fleming