| Date of Birth | 1923-03-29 |
| Date of Death | 1999-09-07 |
| Age | 66 |
| Gender | Male |
| Birth Place | AUS, SA, Angston |
Service Details
| Service | RANR – Royal Australian Navy Reserve |
| Date of Entry | 1941-10-10 |
| Rank | Able Seaman |
| Official Number | PA/2414 |
| Discharged Date | 1945-12-22 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1941-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
Other Details
Cemetery Details
| Cemetery Name | Cootamundra |
| Cemetery Address | Olympic Highway, Cootamundra, NSW, 2590 |
| Demonination/Area | Lawn |
| Section | C |
| Row | P |
| Grave Number | 07 |
| Grave Type | Burial - Lawn |
Sources
Contributors
Researched by: Andrew Watters