| Date of Birth | 1907-03-02 |
| Date of Death | 1954-06-24 |
| Age | 47 |
| Birth Place | Australia, Tasmania, Upper Castra via Ulverstone |
| Died During Service | Yes |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 14543 |
| Service Period | 1946-1948 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1924-07-27 |
| Rank | Stoker Petty Officer |
| Rate | Stoker |
| Official Number | 14543 |
| Discharged Date | 1926-10-20 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 1.Free 2.To RAN 1946-07-19 3.Demob 1948-08-09 4.DD 1954-06-24 |
| Service Period | 1924-26,1940-46,1946-48, 1952-54 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Vengence HMAS - Aircraft Carrier Colossus Class 1952-1955 Loan from RN |
| Service 3 | RANR - Royal Australian Navy Reserve |
| Official Number | W1494 |
| Service Period | 1940-1946 |
| Service 4 | RAN - Royal Australian Navy |
| Official Number | 14543 |
| Service Period | 1946-1948 |
| Service 5 | RAN - Royal Australian Navy |
| Official Number | 14543 |
| Service Period | 1952-1954 |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Naval Section (Anglican Area 4) |
| Section | 4 Naval |
| Row | 5 |
| Grave Number | 1066 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Mark Fleming