| Date of Birth | 1919-04-06 |
| Date of Death | 1986-12-10 |
| Age | 67 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Newtown |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1939-08-28 |
| Rank | Signalman |
| Rate | Signalman |
| Official Number | S2898 |
| Discharged Date | 1946-01-09 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1939-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Other Details
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
| Demonination/Area | Garden of Peace |
| Section | A3 |
| Grave Number | 354 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming