| Date of Birth | 1872-04-25 |
| Date of Death | 1914-06 |
| Gender | Male |
| Birth Place | United Kingdom, Stroke on Trent |
| Died During Service | Yes |
Service Details
| Service | RN - Royal Navy |
| Official Number | 268582 |
| Service Period | 1895-1911 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1913-04-17 |
| Rank | Chief Petty Officer |
| Rate | Engine Room Artificer |
| Official Number | 2851 |
| Discharged Date | 1914-06-14 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1895-1911, 1913-1914 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 268582 |
| Service Period | 1895-1911 |
Cemetery Details
| Cemetery Name | Williamstown Cemetery |
| Cemetery Address | Williamstown, VIC |
| Demonination/Area | Methodist |
| Section | E |
| Row | 32 |
| Grave Number | 7 |
| Grave Type | Burial - Grave |
Notes
RN 3 Oct 1895 Invalided TB of Lung 9 Nov 1911
Sources
Service Record - Australian National Archives
Footscray Chronicle (Vic.:1914-1918) Sat 20 Jun 1914 Page 2 NAVAL FUNERAL.
UK Archive ADM-188-430-268582
Contributors
Researched by: Mark Fleming