| Date of Birth | 1902-05-10 |
| Date of Death | 1956-05-10 |
| Age | 54 |
| Gender | Male |
| Birth Place | Australia, Victoria, Melbourne |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1919-04-08 |
| Rank | Chief Petty Officer |
| Rate | Stoker |
| Official Number | 13389 |
| Discharged Date | 1920-01-06 |
| Discharge Notes | 1. Free 1920-01-06 2. EE 1934-01-04 3. Demob 1946-10-07 |
| Service Period | 1919-20,1922-34,1938-46 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-04-08 |
| Rank | Chief Petty Officer |
| Rate | Stoker |
| Official Number | 13389 |
| Discharged Date | 1920-01-06 |
| Discharge Notes | 1. Free 1920-01-06 2. EE 1934-01-04 3. Demob 1946-10-07 |
| Service Period | 1919-20,1922-34,1938-46 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1922-1934 |
| Service 4 | RAN - Royal Australian Navy |
| Service Period | 1938-1946 |
Other Details
Cemetery Details
| Cemetery Name | Toowong Cemetery Frederick St, Toowong QLD 4066 |
| Cemetery Address | Brisbane (Toowong), QLD |
| Section | 26 |
| Row | 14 |
| Grave Number | 1213 |
Notes
1919-1920 Messenger at NO rank - Boy
Submariner - HMA Submarine Oxley
Commissioning Crew HMAS Perth (I)
Sources
Contributors
Researched by: Darcy Maddock / Tony Vine