| Date of Birth | 1885-12-29 |
| Date of Death | 1919-05-25 |
| Age | 33 |
| Gender | Male |
| Birth Place | United Kingdom, Battersea, London |
| Died During Service | Yes |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1908-10-01 |
| Rank | Leading Stoker |
| Rate | Stoker |
| Official Number | 5191 |
| Discharged Date | 1919-05-25 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1908-1912 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Swan (I) HMAS - Torpedo Boat Destroyer River Class |
| Service 2 | RN - Royal Navy |
| Official Number | K1520 |
| Service Period | 1908-1912 |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Naval Section (Anglican Area 4) |
| Section | 4 Naval |
| Row | 2 |
| Grave Number | 372 |
| Grave Type | Burial - Grave |
Sources
ADM-188-870-1520 UK Archives
Contributors
Researched by: Mark Fleming