| Date of Birth | 1904-04-18 |
| Date of Death | 1979-11-01 |
| Age | 75 |
| Gender | Male |
| Birth Place | Australia, Western Australia, Fremantle |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | M522 |
| Service Period | 1935-1935 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1925-09-14 |
| Rank | Chief Petty Officer |
| Official Number | 16958 |
| Discharged Date | 1933-01-30 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 2. Free on Compassionate Grounds 04JAN46 |
| Service Period | 1925-1946 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | M522 |
| Service Period | 1935-1935 |
| Service 4 | RAN - Royal Australian Navy |
| Official Number | 16958 |
| Service Period | 1936-1946 |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
Sources
Contributors
Researched by: Mark Fleming