| Date of Birth | 1921-08-15 |
| Date of Death | 1981-08-27 |
| Age | 51 |
| Gender | Male |
| Birth Place | Australia, South Australia, Loxton |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1940-10-17 |
| Rank | Able Seaman |
| Official Number | PA1884 |
| Discharged Date | 1946-03-07 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1940-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Emu Plains Cemetery Short St Emu Plains NSW 2750 |
| Cemetery Address | Emu Plains, NSW |
| Demonination/Area | Anglican |
| Row | R |
| Grave Number | 22 |
| Grave Type | Burial - Grave |
Sources
Contributors
Researched by: Mark Fleming