| Date of Birth | 1921-03-21 |
| Date of Death | 1975-05-16 |
| Gender | Male |
| Birth Place | Australia, South Australia, Rose Park |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1939-11-07 |
| Rank | Leading Stoker |
| Rate | Stoker |
| Official Number | 23698 |
| Discharged Date | 1951-11-06 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1939-1951 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Cheltenham Cemetery, High St & Port Rd, Cheltenham SA 5014 |
| Cemetery Address | Cheltenham, SA |
| Demonination/Area | Rose Bush |
| Section | Rose Bush |
| Row | BA |
| Grave Number | 26 |
Sources
Contributors
Researched by: Rebecca Joy