| Date of Birth | 1932-04-29 |
| Date of Death | 1959-01-30 |
| Gender | Male |
| Birth Place | Australia, Western Australia, Perth |
| Died During Service | Yes |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1946-01-01 |
| Rank | Lieutenant |
| Rate | Pilot |
| Official Number | O18 |
| Discharged Date | 1959-01-30 |
| Discharge Type | DD - Discharged Dead |
| Discharge Notes | Aircrash at Miranda NSW |
| Service Period | 1946-1959 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Karrakatta Cemetery Karrakatta Rd Karrakatta Rd WA 6010 |
| Cemetery Address | Karrakatta, WA |
| Demonination/Area | Rose Garden |
Sources
Contributors
Researched by: Karim Anwar