Andrew, Laurence (Lawrence) Gideon
| Date of Birth | 1891-03-28 |
| Date of Death | 1980-03-17 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Balmain |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 7455 |
| Service Period | 1913-1928 |
| Service 2 | ANF - Australian Naval Forces |
| Date of Entry | 1911-02-14 |
| Rank | Leading Seaman |
| Official Number | 1628 / 7455 |
| Discharged Date | 1913-01-01 |
| Discharge Type | At Own request - Member requested discharge |
| Service Period | 1913-1928 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 7455 |
| Service Period | 1913-1928 |
Cemetery Details
| Cemetery Name | Woronora Memorial Park 1 Linden Street Sutherland NSW 2232 |
| Cemetery Address | Sutherland, NSW |
| Demonination/Area | Wall of Memories |
| Section | Panel 21 |
| Row | JJ |
| Grave Number | 0861 |
| Grave Type | Cremation - Niche |
Sources
Contributors
Researched by: Tony Vine
