| Date of Birth | 1920-06-28 |
| Date of Death | 1999-07-03 |
| Age | 79 |
| Gender | Male |
| Birth Place | United Kingdom, Marmhall, Dorset |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1948-08-23 |
| Rank | Chief Petty Officer |
| Official Number | R15907 |
| Service Period | 1948- |
| Active Service (War service) | Korea |
| Service Record | Yes |
| Ship | Refer Service Records See Sources |
| Service 2 | RN - Royal Navy |
| Service Period | 1939-1946 |
Cemetery Details
| Cemetery Name | Crib Point Cemetery Disney St Crib Point 3919 |
| Cemetery Address | Crib Point, VIC |
| Demonination/Area | Catholic |
| Grave Number | 57 |
Sources
Contributors
Researched by: Lance McDermott