| Date of Birth | 1918-03-01 |
| Date of Death | 1993-06-16 |
| Age | 75 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Annandale |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1941-07-16 |
| Official Number | 24800 / S3020 |
| Discharged Date | 1946-01-29 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Discharge Notes | 1. Trans to RAN Sept 1941 2. Demobed 1946 |
| Service Period | 1939-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Official Number | S3020 |
| Service Period | 1939-1941 |
Other Details
Cemetery Details
| Cemetery Name | Palmdale Lawn Cemetery & Memorial Park |
| Cemetery Address | Pamdale, NSW |
| Row | Wall J |
| Grave Number | Niche 51 |
| Grave Type | Ashes - Niche |
Sources
Contributors
Researched by: Tony Banbury/SSG