| Date of Birth | 1903-06-27 |
| Date of Death | 1968-07-28 |
| Gender | Male |
| Birth Place | Australia, New South Wales, New Lambton |
| Cause of Death | Accident |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1918-02-05 |
| Rank | Able Seaman |
| Rate | Other |
| Official Number | 6397 / S1256 |
| Discharged Date | 1924-05-20 |
| Discharge Type | Invalided - Unfit for Naval Service |
| Discharge Notes | 1. Invalided 1924-05-20 2. PUNS 1941-06-04 |
| Service Period | 1918-24, 1940-41 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
| Service 2 | RAFR - Royal Australian Fleet Reserve |
| Rank | Able Seaman |
| Rate | Other |
| Official Number | S1256 |
| Service Period | 1940-1941 |
| Service Record | Yes |
Cemetery Details
| Cemetery Name | Eastern Suburbs Memorial Park 12 Military Rd Matraville NSW 2036 |
| Cemetery Address | Matraville, NSW |
| Row | Panel C |
| Grave Number | 88 |
| Grave Type | Cremation - Niche |
Sources
Contributors
Researched by: Mark Fleming