| Date of Birth | 1876-04-18 |
| Date of Death | 1939-05-02 |
| Age | 63 |
| Gender | Male |
| Birth Place | United Kingdom, West Teignmouth, Devon |
| Cause of Death | Accident |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1913-12-01 |
| Rank | Chief Petty Officer |
| Rate | Other |
| Official Number | 8268 / 160597 |
| Discharged Date | 1923-04-25 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1894-1923 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | AE2 HMAS - E Class Submarine |
| Service 2 | RN - Royal Navy |
| Rank | Able Seaman |
| Rate | Other |
| Official Number | 160597 |
| Service Period | 1894-1913 |
| Service Record | Yes |
Other Details
Cemetery Details
| Cemetery Name | Macquarie Park Cemetery & Crematorium Plassey Rd Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Demonination/Area | Church of England |
| Section | K2 |
| Grave Number | 16 |
| Grave Type | Burial - Grave |
Notes
Submariner Prisoner of War Turkey WW1
Sources
Service Record RN - UK archives ADM-188-236-160597
Straws in the Wind
Contributors
Researched by: Tony Vine