| Date of Birth | 1930-11-26 |
| Date of Death | 2003-03-28 |
| Age | 72 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Yenda |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1952-06-25 |
| Rank | Leading Seaman |
| Official Number | 48065 |
| Discharged Date | 1958-06-24 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1952-1958 |
| Active Service (War service) | Korea |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Yenda Cemetery |
| Cemetery Address | Yenda, NSW |
| Section | Lawn 1 |
| Row | B |
| Grave Number | 14 |
| Grave Type | Burial - Lawn |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming