Daniel, Maurice James
| Date of Birth | 1923-10-18 |
| Date of Death | 1991-09-26 |
| Age | 68 |
| Gender | Male |
| Birth Place | Australia, South Australia, Bute |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1941-07-28 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | PA2347 |
| Discharged Date | 1946-02-22 |
| Discharge Type | Free - Discharged before time without purchase |
| Service Period | 1941-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | RW Robinson Garden of Remembrance |
| Grave Number | PGLE |
Notes
see also his brother Trevor #6168
Sources
Service Record - Australian National Archives Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Rebecca Joy
