| Date of Birth | 1923-09-29 |
| Gender | Male |
| Birth Place | Australia, South Australia, Kadina |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Service Period | 1945-1947 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-01-26 |
| Official Number | PA2519 |
| Discharged Date | 1945-02-04 |
| Discharge Type | Commissioned 1945-02-05 |
| Discharge Notes | 2. Demob 1947-02-10 |
| Service Period | 1942-1958 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RANR - Royal Australian Navy Reserve |
| Service Period | 1945-1947 |
| Service 4 | RANR - Royal Australian Navy Reserve |
| Service Period | 1947-1958 |
Cemetery Details
| Cemetery Name | North Road Cemetery 1A Cemetery Ave Nailsworth SA 5083 |
| Cemetery Address | Nailsworth, SA |
| Grave Type | Burial - Grave |
Notes
See also #6068 His wife Judie
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Rebecca Joy