| Date of Birth | 1909-12-15 |
| Date of Death | 1993-02-09 |
| Gender | Male |
| Birth Place | New Zealand, Wellington |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | M1137 |
| Service Period | 1938-1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1925-08-17 |
| Rank | Petty Officer |
| Rate | Signals Yeoman |
| Official Number | M1137 |
| Discharged Date | 1929-09-09 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 2. PUNS 1946-06-01 |
| Service Period | 1925-29,1938-46 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | M1137 |
| Service Period | 1938-1946 |
Other Details
Cemetery Details
| Cemetery Name | Mersey Vale Memorial Park 29-31 Stoney Rise Rd Quoiba TAS 7301 |
| Cemetery Address | Quoiba, TAS |
| Grave Number | W4 A11 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Carol Mills