| Date of Birth | 1915-04-08 |
| Date of Death | 1974-04-22 |
| Gender | Male |
| Birth Place | Australia, South Australia, Port Adelaide |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1940-04-16 |
| Rank | Able Seaman |
| Official Number | PA1534 |
| Discharged Date | 1945-04-24 |
| Discharge Type | Free - Discharged before time without purchase |
| Service Period | 1940-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | Eastern Niche Wall No 1, |
| Section | Sub Section RSL, |
| Row | Wall & Row FR |
| Grave Number | 5 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy