Lyas, Leslie Maxwell
| Date of Birth | 1922-09-02 |
| Date of Death | 2001-05-11 |
| Gender | Male |
| Birth Place | Australia, South Australia, Edwardson |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1944-08-07 |
| Rank | Able Seaman |
| Official Number | PA2200 |
| Discharged Date | 1946-02-01 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1944-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Carinya Gardens Cemetery White & Grant Ave Mount Gambier SA 5290 |
| Cemetery Address | Mount Gambier, SA |
| Demonination/Area | Water Lilly Garden 3 |
| Section | Allotment AC |
| Row | 22 |
| Grave Number | 3 |
Notes
See also wife #5142 Lesley Lyas
Sources
Service Record - Australian National Archives Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy
