| Date of Birth | 1925-11-26 |
| Date of Death | 1997-10-14 |
| Age | 71 |
| Gender | Male |
| Birth Place | Australia, South Australia, North Adelaide |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1943-03-16 |
| Rank | Able Seaman |
| Official Number | PA3714 |
| Discharged Date | 1945-01-16 |
| Service Period | 1943-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Carinya Gardens Cemetery White & Grant Ave Mount Gambier SA 5290 |
| Cemetery Address | Mount Gambier, SA |
| Demonination/Area | Eucalypt Garden |
| Row | Row AL |
| Grave Number | 31 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy