| Date of Birth | 1924-11-20 |
| Date of Death | 1998-08-20 |
| Gender | Male |
| Birth Place | Australia, Queensland, Maryborough |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 33920 / O180 |
| Service Period | 1947-1998 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-06-12 |
| Rank | Lieutenant Commander |
| Rate | Cook |
| Official Number | B3793 |
| Discharged Date | 1946-06-27 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Discharge Notes | 2.Post 1970 |
| Service Period | 1942-46, 1947- |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 33920 / O180 |
| Service Period | 1947-1998 |
Cemetery Details
| Cemetery Name | Buderim Lawn Crematorium & Memorial Gardens 390 Mooloolaba Rd Buderim QLD 4556 |
| Cemetery Address | Buderim, QLD |
| Demonination/Area | Niche Wall |
| Section | F |
| Row | 1 |
| Grave Number | 33 |
| Grave Type | Cremation - Niche |
Notes
Writer WW2 and on re entry and made up to Commission Writer 03 Dec 1953
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rob McMillan