| Date of Birth | 1892-06-28 |
| Date of Death | 1948-07-11 |
| Age | 56 |
| Gender | Male |
| Birth Place | United Kingdom, London - Westborne Park |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 9433 |
| Service Period | 1922-1932 |
| Service 2 | RN - Royal Navy |
| Official Number | K7390 |
| Service Period | 1910-1921 |
| Service 3 | RAN - Royal Australian Navy |
| Date of Entry | 1919-03-25 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 9433 |
| Discharged Date | 1922-07-06 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2 EE 1932-08-06 3. EE 1939-08-28 |
| Service Period | 1910-1937 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 4 | RAN - Royal Australian Navy |
| Official Number | 9433 |
| Service Period | 1922-1932 |
| Service 5 | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1932-1937 |
| Service 6 | RN - Royal Navy |
| Official Number | K7390 |
| Service Period | 1910-1921 |
Other Details
Cemetery Details
| Cemetery Name | Kyabram Cemetery |
| Cemetery Address | Kyabram, VIC |
| Demonination/Area | Church of England |
| Section | 11 |
| Grave Number | 8 |
Notes
EX RN - J Boat submariner
Sources
UK Archives ADM 188-881-7390
Service Record - Australian National Archives
Contributors
Researched by: Tony Vine