| Date of Birth | 1908-04-26 |
| Date of Death | 1985-03-03 |
| Gender | Male |
| Birth Place | Australia, South Australia, Kadina |
Service Details
| Service | RAN - Royal Australian Navy |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1928-04-04 |
| Rank | Leading Seaman |
| Official Number | 18996 |
| Discharged Date | 1930-05-05 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 2. PUNS 1944-06-23 |
| Service Period | 1928-1944 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | Eastern Niche Wall # 2 |
| Section | RSL |
| Row | Wall & Row AM |
| Grave Number | 8 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy