| Date of Birth | 1924-10-07 |
| Date of Death | 2009-01-17 |
| Gender | Male |
| Birth Place | Australia, South Australia, Pinnaroo |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 33587 |
| Service Period | 1946-1948 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-12-01 |
| Rank | Able Seaman |
| Official Number | PA3170 / 33587 |
| Discharged Date | 1946-05-08 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Discharge Notes | 2. EE 1948-12-09 |
| Service Period | 1942-1948 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 33587 |
| Service Period | 1946-1948 |
| Service 4 | RAN - Royal Australian Navy |
Cemetery Details
| Cemetery Name | Enfield Memorial Park |
| Cemetery Address | Enfield, NSW |
| Demonination/Area | General |
| Row | AH |
| Grave Number | 63 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy