| Date of Birth | 1897-11-11 |
| Date of Death | 1951-06-02 |
| Gender | Male |
| Birth Place | United Kingdom - Scotland, Glassgow |
Service Details
| Service | RN - Royal Navy |
| Official Number | M29502 |
| Service Period | 1918-1919 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1921-04-01 |
| Rank | Engine Room Artificer I |
| Rate | Engine Room Artificer |
| Official Number | 10441 |
| Discharged Date | 1949-11-29 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1918-1949 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | M29502 |
| Service Period | 1918-1919 |
| Service 4 | RNVR - Royal Navy Volunteer Reserve |
| Official Number | 32520 |
| Service Period | -1918 |
Cemetery Details
| Cemetery Name | Northern Suburbs Crematorium, 199 Delhi Road Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Demonination/Area | Undetermined |
| Section | Wall QG |
| Grave Number | E202 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming