| Date of Birth | 1925-10-01 |
| Date of Death | 1973-06-09 |
| Gender | Male |
| Birth Place | Australia, South Australia, Cowandilla |
Service Details
| Service | RAN - Royal Australian Navy |
| Rate | Other |
| Official Number | 36071 |
| Service Period | 1948-1952 |
| Service Record | Yes |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-10-20 |
| Rank | Able Seaman |
| Rate | Other |
| Official Number | PA3264 / 36071 |
| Discharged Date | 1946-01-25 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Discharge Notes | 2. Free 1952-03-24 |
| Service Period | 1942-46, 1948-52 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Rate | Other |
| Official Number | 36071 |
| Service Period | 1948-1952 |
| Service Record | Yes |
Cemetery Details
| Cemetery Name | Centennial Park 760 Goodwood Rd Pasadena SA 5042 |
| Cemetery Address | Pasadena, SA |
| Demonination/Area | RSL |
| Section | Wall 105 |
| Grave Number | A007 |
| Grave Type | Ashes - Niche |
Related Graves
Notes
See also his brothers 4494 William, 4495 Gordon, 4496 Duglass
Sources
Contributors
Researched by: Rebecca Joy