| Date of Birth | 1900-03-22 |
| Date of Death | 1968-03-29 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Goulburn |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 4911 |
| Service Period | 1939-1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1915-06-01 |
| Rank | Petty Officer |
| Official Number | 4911 |
| Discharged Date | 1946-01-25 |
| Discharge Type | Purchased - Purchased Discharge before due Time |
| Service Period | 1915-27, 1939-46 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 4911 |
| Service Period | 1939-1946 |
Other Details
Cemetery Details
| Cemetery Name | Northern Suburbs Crematorium, 199 Delhi Road Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Section | Panel QE |
| Grave Number | 55 |
| Grave Type | Cremation - Niche |
Notes
1946-01-25
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Detailsdeacon
Contributors
Researched by: Mark Fleming