| Date of Birth | 1920-12-29 |
| Date of Death | 1997-12-29 |
| Age | 77 |
| Gender | Male |
| Birth Place | Australia, Tasmania, Hobart |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1937-10-10 |
| Rank | Able Seaman |
| Official Number | 21683 |
| Discharged Date | 1946-05-18 |
| Discharge Type | Dismissed HM Services following Court Martial |
| Discharge Notes | Refer Court Martial Records see sources |
| Service Period | 1937-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
| Demonination/Area | Garden of Peace |
| Section | C4 |
| Grave Number | 33 |
Related Graves
Notes
Court Martial for theft of a very large amount of Dutch currency being transferred to Batavia
Sources
Contributors
Researched by: Mark Fleming