| Date of Birth | 1904-04-18 |
| Gender | Male |
| Birth Place | United Kingdom - Scotland, Aberdeen |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1937-1941 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1925-06-18 |
| Rank | Joiner |
| Rate | Joiner IV |
| Official Number | 16663 |
| Discharged Date | 1928-08-03 |
| Discharge Type | Purchased - Purchased Discharge before due Time |
| Service Period | 1925-28, 1937-41 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1937-1941 |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming