| Date of Birth | 1891-08-05 |
| Date of Death | 1948-11-30 |
| Age | 57 |
| Gender | Male |
| Birth Place | United Kingdom, East Dulwich |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1923-04-23 |
| Rank | Able Seaman |
| Official Number | 10654 |
| Discharged Date | 1933-04-23 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1926-1948 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 2 | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1933-1939 |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1939-1945 |
Cemetery Details
| Cemetery Name | Melbourne General Cemetery |
| Cemetery Address | Parkville, VIC |
| Demonination/Area | Church of England |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Dan Jones