| Date of Birth | 1919-07-06 |
| Date of Death | 1999-10-31 |
| Age | 80 |
| Birth Place | Australia, New South Wales, Campsie |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1941-07-22 |
| Rank | Engine Room Artificer Class 1 |
| Rate | Engine Room Artificer |
| Official Number | S5856 |
| Discharged Date | 1944-03-25 |
| Discharge Type | Run - Discharged for Desertion |
| Active Service (War service) | WW2 |
| Ship | Refer Service Records see Sources |
Other Details
Cemetery Details
| Cemetery Name | Palmdale Lawn Cemetery & Memorial Park |
| Cemetery Address | Palmdale, NSW |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Contributors
Researched by: Tony Banbury/SSG