| Date of Birth | 1930-12-10 |
| Date of Death | 1949-11-07 |
| Gender | Male |
| Birth Place | Unavailable, |
| Cause of Death | Accident - Air Crash |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1948-04-29 |
| Rank | Probationary Pilot |
| Rate | Pilot |
| Official Number | A36176 |
| Discharged Date | 1949-11-07 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1948-1949 |
| Service Record | Yes |
| Ship | Cerberus HMAS |
Cemetery Details
| Cemetery Name | HMAS Cerberus Naval Cemetery Crib Point VIC 3920 |
| Cemetery Address | Crib Point, VIC |
Contributors
Researched by: Mark Fleming