| Date of Birth | 1922-11-11 |
| Date of Death | 2001-11-21 |
| Age | 79 |
| Gender | Male |
| Birth Place | Australia, Queensland, Brisbane |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1941-09-27 |
| Rank | Able Seaman |
| Official Number | B3151 |
| Discharged Date | 1946-02-06 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1941 - 1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Mt Gravatt Cemetery & Cematorium |
| Cemetery Address | Mt Gravatt, QLD |
| Demonination/Area | ANZAC |
| Section | 28-30 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Majorie Earl