Glossop, Sydney Clarence
| Date of Birth | 1920-10-23 |
| Date of Death | 1942-03-01 |
| Age | 21 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Merrylands |
| Died During Service | Yes |
| Cause of Death | Missing Presumed Killed - Battle of Sunda Strait |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1940-08-30 |
| Rank | Able Seaman |
| Official Number | S4505 |
| Discharged Date | 1942-03-01 |
| Discharge Type | DD - Discharged Dead |
| Discharge Notes | Missing Presumed Killed - Battle of Sunda Straight |
| Service Period | 1940-1942 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Perth (I) HMAS - Light Cruiser Modified Leander Class |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Presbyterian |
| Section | 5C Part 1 |
| Row | 29 |
| Grave Number | 4987-89 |
| Grave Type | Memorial Only |
Notes
Battle of Sunda Strait MENTION ONLY
Sources
Service Record - Australian National Archives Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Mark Fleming
