Green, Charles William
| Date of Birth | 1900-07-01 |
| Date of Death | 1940-11-20 |
| Age | 39 |
| Birth Place | Australia, Tasmania, Launceston |
| Cause of Death | Accident - Collision at sea |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Rank | Chief Petty Officer |
| Rate | Engine Room Artificer |
| Official Number | W1433 |
| Discharge Notes | DD |
| Service Record | Yes |
| Ship | Goorangai HMAS - Requisitioned Steam Trawler Auxilary Mine Sweeper |
Cemetery Details
| Cemetery Name | Williamstown Cemetery Champion Rd, Williamstown VIC 3016 |
| Cemetery Address | Williamstown, VIC |
| Demonination/Area | Church of England |
| Grave Number | 6984 |
Notes
one of only six bodies recovered and only 5 identified
Sources
New Addition
Contributors
Researched by: Andrew Campbell/Mark Fleming/Andrew Watters

