| Date of Birth | 1865-05-03 |
| Date of Death | 1950-06-11 |
| Age | 89 |
| Birth Place | United Kingdom, Bridport England |
Service Details
| Service | RM - Royal Marines |
| Official Number | 2750 |
| Service Period | 1883-1895 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1913-02-24 |
| Rank | Master At Arms |
| Rate | Master At Arms |
| Official Number | 7809/178 |
| Discharged Date | 1919-11-24 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1883-95 RM 1913-19 RN, 1919-25 RAN |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Service 3 | RANAUX - Royal Australian Navy Auxiliary Service |
| Official Number | 178 |
| Service Period | 1919-1925 |
| Service 4 | RN - Royal Navy |
| Official Number | 350024 |
| Service Period | 1895-1919 |
| Service 5 | RM - Royal Marines |
| Official Number | 2750 |
| Service Period | 1883-1895 |
Cemetery Details
| Cemetery Name | St Johns Catholic Church Graveyard 48 St Johns Circle Richmond TAS 7025 |
| Cemetery Address | Vaucluse, NSW |
| Section | S-O-GE-77 |
Notes
Master at Arms then Store Kepper CPO at GI on O/N178
Sources
ADM-188-529-350024 RN
ADM-159-62-2750 RM
Contributors
Researched by: Julienne Warnes