| Date of Birth | 1892-08-01 |
| Gender | Male |
| Birth Place | United Kingdom, Marylebone |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S1058 |
| Service Period | 1924-1939 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1920-01-20 |
| Rank | Yeoman (Chief Petty Officer) |
| Rate | Signalman |
| Official Number | 9768 |
| Discharged Date | 1923-01-26 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1920-39, 1940-44 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S1058 |
| Service Period | 1924-1939 |
| Service 4 | RN - Royal Navy |
| Official Number | J2086 |
| Service Period | 1908-1920 |
Cemetery Details
| Cemetery Name | Liverpool Cemetery |
| Cemetery Address | Liverpool, NSW |
| Demonination/Area | Catholic |
| Section | SEL |
| Grave Number | 245 |
Sources
UK Archives ADM 188-651-2086
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming