| Date of Birth | 1926-05-26 |
| Date of Death | 1961-12-19 |
| Age | 41 |
| Gender | Male |
| Birth Place | Australia, Victoria, North Carlton |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1941-04-02 |
| Rank | Able Seaman |
| Official Number | PM2391 |
| Discharged Date | 1943-09-17 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1941-1943 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Other Details
Cemetery Details
| Cemetery Name | Burwood General Cemetery Cnr Burwood Hwy & Gilmour St Burwood VIC 3125 |
| Cemetery Address | Burwood, VIC |
| Demonination/Area | Catholic |
| Section | 7 |
| Grave Number | 2A |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Peter Sneddon